5W - 25W
DALI-2 LED Driver for 200-700 mA ,
with low ripple,
NFC,
Tunable white,Wireless control
Model | Vin | lout | Vout | Pout | Power Factor | Current Ripple | Dimension | Certification |
---|---|---|---|---|---|---|---|---|
LTDC25W700NZ-T2CH | 220 - 240 V | 200 mA | 25 - 60 V | 5.0 - 12.0 W | 0.7C - 0.97 | ±5 % | 123 x 79 x 24 mm | ENEC/CE/UKCA |
250 mA | 20 - 60 V | 5.0 - 15.0 W | ||||||
300 mA | 17 - 60 V | 5.0 - 18.0 W | ||||||
350 mA | 14 - 60 V | 5.0 - 21.0 W | ||||||
400 mA | 13 - 60 V | 5.2 - 24.0 W | ||||||
450 mA | 11 - 56 V | 5.0 - 25.0 W | ||||||
500 mA | 10 - 50 V | 5.0 - 25.0 W | ||||||
550 mA | 10 - 45 V | 5.5 - 24.7 W | ||||||
600 mA | 10 - 42 V | 6.0 - 25.0 W | ||||||
650 mA | 10 - 39 V | 6.5 - 25.0 W | ||||||
700 mA | 10 - 36 V | 7.0 - 25.0 W |
Model | Wireless protocol | Operating frequency | Transmission distance | Operating environment | ||||
---|---|---|---|---|---|---|---|---|
WBDA(DALI CCT Control) | Compliance with BLE version 4.2 and above | 2.4G~2.485 GHz | >20M (open sife) | -40~+45 °C , 0~95% RH |
DALI dimmable LED Driver for constant current of 200 - 700 mA
Constant Current LED Driver 5 - 25 W
DALI-2 DT8 : 1500K-10000K, Dimming : 1-100%
Touch-Dim : 1500K-10000K, Dimming : 10-100%
Average service life 50,000 h
Easy and fast output current setting via NFC (Reader and Mobile Smartphone) ←
Download HEPXIDEA via mobile smartphone to easily control dimming ←
Operating ambient temperature -20°C - +50°C
Ripple current ±5%
Protection:
1. Short- & open circuit proof
2. Auto. overheat regulation or cut off
3. Overload protection
4. SELV
Datasheet | LTDC25W700NZ-T2CH |
WBDA | |
CB Certificate | NL-59579 |
ENEC Certificate | 88-109200 |
EU Declaration of conformity | CE_LTDC_Series |
GB Declaration of conformity | UKCA_LTDC25_45W |