HEP TECH CO., LTD.

LNDC 6W 120-350mA DALI-2 DT6 TouchDIM

LNDC6Wxxx(H)(L)LRP

LNDC 6W 120-350mA DALI-2 DT6 TouchDIM


1.8 W - 6.6 W
DALI dimmable LED Driver - 120 - 350 mA,
with low ripple

Model Vin lout Vout Pout Power Factor Current Ripple Dimension Certification
  LNDC6W120LRP 220 - 240 V 120 mA 15 - 30 V 1.8 - 3.6 W 0.6 - 0.8C ± 6 % 69.3x43.5x24.6 mm ENEC/SAA/CE/UKCA
  LNDC6W150LRP 220 - 240 V 150 mA 15 - 30 V 2.3 - 4.5 W 0.65 - 0.85C ± 6 % 69.3x43.5x24.6 mm ENEC/SAA/CE/UKCA
  LNDC6W200LRP 220 - 240 V 200 mA 15 - 30 V 3.0 - 6.0 W 0.75 - 0.85C ± 6 % 69.3x43.5x24.6 mm ENEC/SAA/CE/UKCA
  LNDC6W200LLRP 220 - 240 V 200 mA 12 - 20 V 2.4 - 4.0 W 0.6 - 0.8C ± 6 % 69.3x43.5x24.6 mm ENEC/CE
  LNDC6W250LRP 220 - 240 V 250 mA 13 - 19 V 3.3 - 4.7 W 0.65 - 0.85C ± 6 % 69.3x43.5x24.6 mm ENEC/SAA/CE/UKCA
  LNDC6W250HLRP 220 - 240 V 250 mA 12 - 20 V 3.0 - 5.0 W 0.65 - 0.85C ± 6 % 69.3x43.5x24.6 mm ENEC/CE
  LNDC6W300HLRP 220 - 240 V 300 mA 12 - 20 V 3.6 - 6.0 W 0.75 - 0.85C ± 6 % 69.3x43.5x24.6 mm ENEC/CE
  LNDC6W350LRP 220 - 240 V 350 mA 13 - 19 V 4.6 - 6.6 W 0.75–0.91C ± 6 % 69.3x43.5x24.6 mm ENEC/SAA/CE/UKCA
  LNDC6W350LLRP 220 - 240 V 350 mA 8.5 - 12.5V 3.0 - 4.4 W 0.65 - 0.7C ± 6 % 69.3x43.5x24.6 mm ENEC/CE
  • DALI dimmable LED Driver for constant current 120 - 350 mA
  • DALI DT6 Dimming Range : 5-100 % 
  • Touch-Dim Dimming Range : 5-100 % 
  • Average service life 50,000 h
  • Operating ambient temperature -20°C - +50°C
     
  • Protection:
    1. Short- & open circuit proof
    2. Overload protection
    3. Overheat protection

  Datasheet LNDC6WxxxLRP
  CB Certificate NL-90945
  ENEC Certificate 88-133238
  SAA Certificate GMA-517709
  EU Declaration of conformity CE_LNDC6_10W
  GB Declaration of conformity UKCA_LNDC

  Datasheet LNDC6Wxxx(H)(L)LRP
  CB Certificate NL-103017
  ENEC Certificate 88-133370
  EU Declaration of conformity CE_LNDC6_10W

Related Products