HEP TECH CO., LTD.

LNDC 30W 400-1000mA DALI-2 DT6 TouchDIM

LNDC30WxxxxLRP

LNDC 30W 400-1000mA DALI-2 DT6 TouchDIM


14 W - 30 W
DALI dimmable LED Driver - 400 - 1000 mA
with low ripple

Model Vin lout Vout Pout Power Factor Current Ripple Dimension Certification
  LNDC30W400LRP 220 - 240 V 400 mA 36 - 54 V 14.4 - 21.6 W 0.85 - 0.92C ± 5 % 80 x 55 x 32 mm ENEC/SAA/CE/UKCA
  LNDC30W450LRP 220 - 240 V 450 mA 36 - 54 V 16.2 - 24.3 W 0.86 - 0.93C
  LNDC30W500LRP 220 - 240 V 500 mA 36 - 54 V 18.0 - 27.0 W 0.87 - 0.94C
  LNDC30W550LRP 220 - 240 V 550 mA 30 - 42 V 16.5 - 23.1 W 0.91 - 0.93C
  LNDC30W600LRP 220 - 240 V 600 mA 30 - 42 V 18.0 - 25.2 W 0.87 - 0.93C
  LNDC30W700LRP 220 - 240 V 700 mA 30 - 42 V 21.0 - 29.4 W 0.86 - 0.94C
  LNDC30W800LRP 220 - 240 V 800 mA 21 - 30 V 16.8 - 24.0 W 0.86 - 0.93C
  LNDC30W900LRP 220 - 240 V 900 mA 21 - 30 V 18.9 - 27.0 W 0.87 - 0.92C
  LNDC30W1000LRP 220 - 240 V 1000 mA 21 - 30 V 21.0 - 30.0 W 0.86 - 0.94C
  • DALI dimmable LED Driver for constant current
  • 400 / 500 / 600 / 700 / 800 / 900 / 1000 mA
  • DALI DT6 Dimming Range : 5-100 % 
  • Touch-Dim Dimming Range : 5-100 % 
  • Average service life 50,000 h
  • Operating ambient temperature -20°C - +50°C
     
  • Protection:
    1. Short- & open circuit proof
    2. Overload protection
    3. Overheat protection

  Datasheet LNDC30WxxxLRP
  CB Certificate NL-90945
  ENEC Certificate 88-133238
  SAA Certificate GMA-517709
  EU Declaration of conformity CE_LNDC
  GB Declaration of conformity UKCA_LNDC

Related Products