HEP TECH CO., LTD.

LNC 10W 200-500mA 1-10V-Dim

LNC10Wxxx(H)(L)LR-1C

LNC 10W 200-500mA 1-10V-Dim


4 - 10W,
1-10V dimmable LED Driver,
for 200 / 300 / 350 / 400 / 450 / 500 mA,
​​​​​​​with low ripple

Model Vin lout Vout Pout Power Factor Current Ripple Dimension Certification
 LNC10W200LR-1C 220 - 240 V 200 mA 20 - 29 V 4.0 - 5.8 W 0.8C ±5 % 69.3x43.5x24.6 mm SAA/CCC/CE/UKCA
 LNC10W200HLR-1C 220 - 240 V 200 mA 3 0 - 42V 6.0 - 8.4 W 0.8C ±5 % 69.3x43.5x24.6 mm CE
 LNC10W300LLR-1C 220 - 240 V 300 mA 16 - 26V 4.8 - 7.8 W 0.85C ±5 % 69.3x43.5x24.6 mm CE
 LNC10W350LR-1C 220 - 240 V 350 mA 20 - 39 V 7.0 - 10.1 W 0.8C ±5 % 69.3x43.5x24.6 mm SAA/CCC/CE/UKCA
 LNC10W400LR-1C 220 - 240 V 400 mA 14 - 20 V 5.6 - 8 W 0.8C ±5 % 69.3x43.5x24.6 mm SAA/CCC/CE/UKCA
 LNC10W450LR-1C 220 - 240 V 450 mA 14 - 20 V 6.3 - 9 W 0.8C ±5 % 69.3x43.5x24.6 mm SAA/CCC/CE/UKCA
 LNC10W500LR-1C 220 - 240 V 500 mA 14 - 20 V 7.0 - 10 W 0.8C ±5 % 69.3x43.5x24.6 mm SAA/CCC/CE/UKCA
  • 1-10 V dimmable LED Driver for constant
    200 / 300 / 350 / 400 / 450 / 500 mA
  • Dimming Range : 10-100 %
  • Average service life 50,000 h
  • Operating ambient temperature -20°C - +50°C
  • Ripple current ±5%
     
  • Protection:
    1. Short- & open circuit proof
    2. Auto. overheat regulation or cut off
    3. Overload protection
    4. SELV

  Datasheet LNC10WxxxH(L)LR-1C
    LNC10WxxxLR-1C
  SAA Certificate GMA-505256
  CCC Certificate 2019011002241796
  EU Declaration of conformity CE-LNC(1C)
  GB Declaration of conformity UKCA-LNC10/15/20/30/40W

Related Products