FULLY CERTIFIED ARMOURED VEHICLE WITH BLAST PROTECTION
Power 310 kW / 421 hp |
Fuel Economy* combined 18,3 l/100km |
CO2 428 g/km
Maximum protection and inconspicuousness.
Merely absolute necessary modifications in the visible areas.
Exterior and interior remains as close to series as possible.
Armouring: INVICTO Shelter Cell with ballistic and side blast protection at level VR6 Plus ERV for Mercedes-Benz G-Class 463A G500 und G63.
DESIGN & EXTERIOR | INTERIOR | |||
---|---|---|---|---|
Painting: Obsidianblack metallic | Upholstery: AMG leather black/white | |||
AMG Line Exterior | Leather nut brown / black | |||
Stainless Steel package | Open-pore natural walnut wood trim | |||
POWER & SOUND | Multifunction sports steering wheel | |||
Fuel tank with increased capacity of 100l | Heated multifunction steering wheel | |||
Assistance package | Sliding roof | |||
WHEELS & CHASSIS | Floor mats velours | |||
Suspension with adaptive damping adjustment | PARKTRONIC | |||
Light alloy wheels 18", 5-double-spoke-design | Universal telephony package | |||
Widescreen Cockpit | ||||
Digital radio (DAB) | ||||
COMAND Online | ||||
BSM Blind Spot Monitor | ||||
Aktive DISTRONIC | ||||
Auxiliary heater | ||||
EASY PACK load compartment cover | ||||
Ambient lighting with 64 colors | ||||
Active Multicontour Seat package | ||||
Anti-theft alarm system | ||||
Parking package with 360° Kamera | ||||
MULTIBEAM LED | ||||
Rubber mat for load compartment | ||||
Heat-insulation dark-tinted glass | ||||
Fire extinguisher | ||||
Garage opener | ||||
Smartphone integration | ||||
Partition net | ||||
Reflective vests for driver and passengers | ||||
Transport charges |
DESIGN & EXTERIOR | ARMOURING | |||
---|---|---|---|---|
Grille emblem INVICTO rune | INVICTO Shelter Cell, consisting of: | |||
Grille insert INVICTO | ||||
Rear spare tire shadow badge INVICTO | - Hot formed armour steel plates | |||
Side badges R/L INVICTO | - 3D printed protection elements | |||
Hood badge EXPERTO CREDITE | - Fabric structures, fibre structures, ceramic and metallic composites | |||
Door entry (B-pillar) badge EXPERTO CREDITE | - Complete bulletproof glazing composites | |||
WHEELS & CHASSIS | Window lifter front left and right | |||
20” heavy duty wheels (special colour copper) | Individual assemblies with blast protection ERV (Explosion Resistant Vehicle) | |||
Tires with runflat system | Maximum safety on VR6 Plus ERV niveau | |||
Chassis adaptation | Ballistic testing of very single material pairing and screw connection | |||
Reinforced high-performance brakes | Extreme long-life durability requirement while heavy material usage | |||
INTERIOR | ||||
INVICTO floor mats | ||||
Entry panels with brabus|automotive logo | ||||
Window lifter front left and right |
TECHNICAL DATA | |
---|---|
Engine | 8-Cylinder |
Power | 310 kW / 421 hp |
Mileage | 18.800 km |
Registration date | 30.11.2018 |
FUEL ECONOMY | |
combined | 18,3 l/100km |
CO2 Emissions | 428 g/km |
PRICE | |
Gross | - |
Net | - |