FULLY CERTIFIED ARMOURED VEHICLE WITH BLAST PROTECTION -
Power 430 kW / 585 hp |
Fuel Economy* combined 21,3 l/100km |
CO2 498 g/km
Highest safety, comfort and individualisation level.
Tailor-made and handcrafted interior in finest leather or Alcantara as well as exterior components and performance upgrades from the BRABUS accessory program. Armouring: INVICTO Shelter Cell with ballistic and side blast protection at level VR6 Plus ERV for Mercedes-Benz G-Class 463A G500 und G63.
DESIGN & EXTERIOR | INTERIOR | |||
---|---|---|---|---|
Painting: Obsidianblack metallic | Upholstery: Leather Nappa black | |||
Exterieur-Edelstahl-Paket | Burmester surround-soundsystem | |||
AMG night package | Sliding roof | |||
Spare wheel ring painted in obsidian black | Widescreen Cockpit | |||
POWER & SOUND | Digital radio (DAB) | |||
Assistance package | Ambient lighting with 64 colors | |||
AMG drivers package | Exclusive interior plus | |||
Anti-theft alarm system | ||||
Active Multicontour Seat package | ||||
Parking package mit 360° Kamera | ||||
PARKTRONIC | ||||
Active DISTRONIC | ||||
MULTIBEAM LED | ||||
Rubber floor mats | ||||
Partition net | ||||
Media interface cable kit | ||||
Smartphone integration | ||||
Reflective vests for driver and passengers | ||||
Fire extinguisher | ||||
Transport charges |
DESIGN & EXTERIOR | ARMOURING | |||
---|---|---|---|---|
Grille emblem INVICTO rune | INVICTO Shelter Cell, consisting of: | |||
Grille insert INVICTO | ||||
Rear spare tire shadow badge INVICTO | - Hot formed armour steel plates | |||
Side badges R/L INVICTO | - 3D printed protection elements | |||
Hood badge EXPERTO CREDITE | - Fabric structures, fibre structures, ceramic and metallic composites | |||
Door entry (B-pillar) badge EXPERTO CREDITE | - Complete bulletproof glazing composites | |||
BRABUS Wide Body in body colour black | Window lifter front left and right | |||
BRABUS hood attachement in Carbon | Individual assemblies with blast protection ERV (Explosion Resistant Vehicle) | |||
BRABUS roof spoiler in Carbon | Maximum safety on VR6 Plus ERV niveau | |||
BRABUS spare tire cover in Carbon | Ballistic testing of very single material pairing and screw connection | |||
BRABUS roof lights in Carbon | Extreme long-life durability requirement while heavy material usage | |||
POWER & SOUND | INTERIOR | |||
BRABUS valve controlled sports exhaust | BRABUS leather interior Ocean/Cuijo | |||
WHEELS & CHASSIS | BRABUS FußbodenschonerBRABUS floor mats | |||
Chassis adaptation | Window lifter front left and right | |||
Reinforced high-performance brakes | ||||
20” heavy duty wheels | ||||
Tires with runflat system |
TECHNICAL DATA | |
---|---|
Engine | 8-Cylinder |
Power | 430 kW / 585 hp |
Mileage | 9.800 km |
Registration date | 13.05.2019 |
FUEL ECONOMY | |
combined | 21,3 l/100km |
CO2 Emissions | 498 g/km |
PRICE | |
Gross | - |
Net | - |