HEP TECH CO., LTD.

LSC 20W 250-700mA UNI UL

LSC20WxxxP UNI_UL

LSC 20W 250-700mA UNI UL


8 W - 20 W constant current LED Driver - 250 - 700 mA

Model Vin lout Vout Pout Power Factor Current Ripple Dimension Certification
LSC20W250P UNI 100 - 277 V 250 mA 32 - 55 V 8.0 - 13.7 W 0.9C ±20 % 69.3 x 43.5 x 24.6 mm cRU
LSC20W300P UNI 100 - 277 V 300 mA 32 - 55 V 9.6 - 16.5 W 0.9C
LSC20W350P UNI 100 - 277 V 350 mA 32 - 55 V 11.0 - 19.3 W 0.9C
LSC20W500LP UNI 100 - 277 V 500 mA 12 - 28 V 6.0 - 14.0W 0.9C
LSC20W500HP UNI 100 - 277 V 500 mA 24 - 45 V 12.0 - 22.5 W 0.9C
LSC20W700P UNI 100 - 277 V 700 mA 11 - 28 V 7.7 - 19.6 W 0.9C

DC Output with constant current of 250 - 700 mA
Average service life 50,000 h
Operating ambient temperature -20°C - +50°C

Protection:
1. Short- & open circuit proof
2. Auto. overheat regulation or cut off
3. Overload protection
4. SELV

Related Products