0.3 W - 30 W,
DALI dimmable DC to DC Converter for track light,
100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 / 750 / 900 / 1000 mA,
Model | Vin | lout | Vout | Pout | Efficiency | Dimension | Certification |
---|---|---|---|---|---|---|---|
G6DDC30W1000CA | 24 V | 100 mA | 3 - 19 V | 0.3 - 1.9 W | 84% | 125 x 14.5 x 10.5 mm | CE/UKCA |
150 mA | 3 - 19 V | 0.5 - 2.8 W | |||||
200 mA | 3 - 19 V | 0.6 - 3.8 W | |||||
250 mA | 3 - 19 V | 0.8 - 4.7 W | |||||
300 mA | 3 - 19 V | 0.9 - 5.7 W | |||||
350 mA | 3 - 19 V | 1.1 - 6.6 W | |||||
400 mA | 3 - 19 V | 1.2 - 7.6 W | |||||
450 mA | 3 - 19 V | 1.4 - 8.5 W | |||||
500 mA | 3 - 19 V | 1.5 - 9.5 W | |||||
550 mA | 3 - 19 V | 1.7 - 10.4 W | |||||
600 mA | 3 - 19 V | 1.8 - 11.4 W | |||||
650 mA | 3 - 19 V | 2.0 - 12.3 W | |||||
700 mA | 3 - 19 V | 2.1 - 13.3 W | |||||
750 mA | 3 - 19 V | 2.3 - 14.2 W | |||||
900 mA | 3 - 19 V | 2.7 - 17.1 W | |||||
1000 mA | 3 - 19 V | 3.0 - 18 W | |||||
48 V | 100 mA | 3 - 42 V | 0.3 - 4.2 W | 90% | |||
150 mA | 3 - 42 V | 0.5 - 6.3 W | |||||
200 mA | 3 - 42 V | 0.6 - 8.4 W | |||||
250 mA | 3 - 42 V | 0.8 - 10.5 W | |||||
300 mA | 3 - 42 V | 0.9 - 12.6 W | |||||
350 mA | 3 - 42 V | 1.1 - 14.7 W | |||||
400 mA | 3 - 42 V | 1.2 - 16.8 W | |||||
450 mA | 3 - 42 V | 1.4 - 18.9 W | |||||
500 mA | 3 - 42 V | 1.5 - 21 W | |||||
550 mA | 3 - 42 V | 1.7 - 23.1 W | |||||
600 mA | 3 - 42 V | 1.8 - 25.2 W | |||||
650 mA | 3 - 42 V | 2.0 - 27.3 W | |||||
700 mA | 3 - 42 V | 2.1 - 28 W | |||||
750 mA | 3 - 42 V | 2.3 - 30 W | |||||
900 mA | 3 - 42 V | 2.7 - 29.7 W | |||||
1000 mA | 3 - 42 V | 3.0 - 30 W |
DALI dimmable DC to DC Converter for track light
Current adjustable via Dip Switch for 100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 / 750 / 900 / 1000 mA,
Average service life 50,000 h
Operating ambient temperature -20°C - +35°C
Protection:
1. Short- & open circuit proof
2. Auto. overheat regulation or cut off
3. Overload protection
4. SELV
Datasheet | G6DDC30W1000CA | |
---|---|---|
EU Declaration of conformity | CE_G6DDC | |
GB Declaration of conformity | UKCA_G6DDC |